My Cache Stats as of 7/25/2011 (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 266 (# found/attended logs) | Find Rate: | 0.078 per day (0.5 per week, 28 per year) |
| Caches: | 266 (# unique caches visited) | Avg. difficulty / terrain: | 1.81 / 1.82 |
| # Archived: | 86 (32%) | FTFs: | 2 |
| Avg. in 1 day: | 2.4 | Oldest Cache: | Blair Witch Cache (GCB51 placed 6/3/2001), Oldest Active: The Adams Family (placed 6/24/2001) |
| Most in 1 day: | 9 (4/21/2010) | Most in 1 month: | 43 (4/2010) |
| My Goal: | 300 by 9/30/2011 | ||
| Days Cached | |||
| Total days cached: | 111 (every 30.7 days or 3.3%) | Most consecutive days with a find: | 5 (4/12/2008 - 4/16/2008) |
| Most in 1 month: | 14 (4/2008) | Most consecutive days without a find: | 546 (3/21/2004 - 9/17/2005) |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2002 | 24 | 0.087 | 16 / every 17.3 days |
| 2003 | 7 | 0.019 | 5 / every 73.0 days |
| 2004 | 1 | 0.003 | 1 / every 365.0 days |
| 2005 | 23 | 0.063 | 11 / every 33.2 days |
| 2006 | 2 | 0.005 | 2 / every 182.5 days |
| 2007 | 3 | 0.008 | 1 / every 365.0 days |
| 2008 | 73 | 0.200 | 27 / every 13.5 days |
| 2009 | 10 | 0.027 | 4 / every 91.3 days |
| 2010 | 88 | 0.241 | 28 / every 13.0 days |
| 2011 | 35 | 0.169 | 16 / every 12.9 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 3/30/2002 | Hogwart's Forbidden Forest- updated | |
| #50 | 10/13/2005 | THE BAD BEGINNING | 1292 |
| #100 | 4/27/2008 | 1000 Smilies | 927 |
| #150 | 1/6/2010 | Lois Y Green C&D | 619 |
| #200 | 4/9/2010 | James' Jamboree | 92 |
| #250 | 7/16/2011 | The Maryland Monadnock | 463 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty / Terrain Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finds by Day of Year (all years combined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite and other Notable Caches | |||
| Category | Cache | Log | Comment |
| All-time favorite | Oz Illuminated | View | This one is my favorite because I found it in the dark with sunglasses on and no flashlight, with 8 to 12 inches of snow and it was near the Morman Temple and it's annual Light show (hence the name). Archived now, I have debated putting a cache back for this reason...especially now the lights are LEDs. Be sure to read my log (1/5/2003) |
| Recent favorite | Ranger Challenge #25 Ag Farm | View | I love bringing my dogs to this park...it's so open and unpopulated. |
| Most memorable | Mission 7: Crab Creek (Project APE) | View | This is a rare series and I believe on one or two exist. Only one left in the United States. It was the first to recieve a unique icon, and was placed when there was only around 100 or so caches in the entire state of Maryland. It is a badge of honor to say one has found a Project Ape cache. It was also only my second cache found back in 2002. |
| Most scenic | Dahlgren Chapel | View | |
| Cleverest hide | Sand and Stones | View | |
| Most embarrassing | GPS Adventures Maze Exhibit - Maryland Science Ctr | View | Not embarrassing for me, but for groundspeak and geocaching...boy was that exhibit a joke. |
| FTFs | |||
| Number | Date | Cache | Log |
| 1 | 1/1/2009 | Maryland Municipal League Geotrail - Somerset | View |
| 2 | 1/31/2010 | Dead Sentinal | View |
| Locations | |
| US States (10): | MD (248), WV (1), VA (6), DE (1), IL (1), FL (2), PA (1), TX (1), SD (1), IN (1) |
| Other States (1): | District of Columbia (3) |
| Countries (1): | United States (266) |